Carnival Market Rubik Contest

10 Aug 2026
TSM Makassar

3x3x3 Cube

Round 1

# Nama 1 2 3 4 5 Average Best
1 Juan Gosal 11.71 11.27 8.63 11.97 9.49 10.82 8.63
2 Refki Kurnia 14.76 11.85 17.59 12.69 14.25 13.90 11.85
3 Alqadri Aditya 12.51 13.51 15.78 10.83 17.67 13.93 10.83
4 Dave Nugroho 16.21 12.98 14.48 16.99 12.79 14.56 12.79
5 Firgi 17.47 17.49 17.41 16.53 15.86 17.14 15.86
6 Asbandi Winata Hafid 18.22 17.26 19.14 12.46 19.61 18.21 12.46
7 Irwan hamzah 22.07 24.95 19.94 19.93 18.15 20.65 18.15
8 Arinra Riyo Aoraki 19.16 23.69 21.43 21.81 26.40 22.31 19.16
9 Ahmad Ifad 27.48 25.52 19.98 20.47 21.45 22.48 19.98
10 Muh. Fardhan Abdullah 22.62 26.28 29.23 31.37 22.82 26.11 22.62
11 Fauzan A 21.62 19.85 45.38 35.16 43.21 33.33 19.85
12 Nur Fauzan 33.30 34.28 38.82 33.64 30.08 33.74 30.08
13 Nurul Putri A 30.22 49.06 26.37 45.23 30.20 35.22 26.37
14 Putri Amanda 35.49 48.71 30.95 36.56 34.96 35.67 30.95

3x3x3 Cube

Round 2

# Nama 1 2 3 4 5 Average Best
1 Alqadri Aditya 11.30 12.50 12.20 12.07 13.24 12.26 11.30
2 Juan Gosal 13.11 13.37 10.89 12.99 10.77 12.33 10.77
3 Refki Kurnia 14.47 12.94 11.35 11.61 14.98 13.01 11.35
4 Dave Nugroho 12.39 14.97 13.92 15.49 16.31 14.79 12.39
5 Asbandi Winata Hafid 24.76 15.37 18.73 15.48 18.09 17.43 15.37
6 Arinra Riyo Aoraki 20.90 30.72 22.21 24.55 24.24 23.67 20.90

4x4x4 Cube

Round 1

# Nama 1 2 3 4 5 Average Best
1 Dzaki Zulfahmi 44.05 33.94 37.45 39.55 40.98 39.33 33.94
2 Refki Kurnia 51.52 53.06 59.49 58.36 43.37 54.31 43.37
3 Dave Nugroho 53.99 1:00.20 1:00.13 1:02.15 59.89 1:00.07 53.99
4 Arinra Riyo Aoraki 2:55.83 2:09.04 1:57.64 2:39.91 1:58.57 2:15.84 1:57.64

3x3 First Timer

Round 1

# Nama 1 2 3 4 5 Average Best
1 A. Nur Ikhsan 14.64 13.45 21.22 16.93 14.20 15.26 13.45
2 Rhaffa iqbal alghazali basaalem 20.54 22.07 18.16 16.04 20.78 19.83 16.04
3 Muhammad Afif Aqib Assyarif 25.36 30.36 26.03 31.92 38.43 29.44 25.36
4 Quiver Sam Lie 53.58 1:20.00 1:11.80 1:00.40 1:20.60 1:10.73 53.58

3x3 First Timer

Round 2

# Nama 1 2 3 4 5 Average Best
1 A. Nur Ikhsan 17.21 10.96 14.32 14.48 19.04 15.34 10.96
2 Rhaffa iqbal alghazali basaalem DNF 29.32 25.56 17.10 22.54 25.81 17.10
3 Muhammad Afif Aqib Assyarif 22.69 46.50 25.35 32.11 24.15 27.20 22.69
4 Quiver Sam Lie 1:05.18 56.65 56.36 1:19.27 1:57.13 1:07.03 56.36

Detail Waktu

Average -
Best -