Zion Rubik 3x3 Competition 2026
05 Sep 2026
Zion Global School, Makassar
3x3x3 Cube
Round 1
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Lionell Thesman | 12.08 | 10.52 | 9.02 | 9.88 | 8.26 | 9.81 | 8.26 |
| 2 | Juan Gosal | 11.25 | 9.77 | 12.38 | 10.36 | 11.57 | 11.06 | 9.77 |
| 3 | Felicia Natalie Husein | 12.17 | 11.42 | 11.61 | 13.51 | 9.20 | 11.73 | 9.20 |
| 4 | Muhammad Faiz | DNF | 13.77 | 9.06 | 8.41 | 13.52 | 12.12 | 8.41 |
| 5 | William | 12.81 | 10.95 | 17.51 | 13.02 | 11.26 | 12.36 | 10.95 |
| 6 | Jhavier Jhazon Ibrani Milan | 18.56 | 14.21 | 14.48 | 16.12 | 14.69 | 15.10 | 14.21 |
| 7 | Jayden Alger Liandijaya | 19.20 | 14.76 | 17.83 | 16.86 | 12.10 | 16.48 | 12.10 |
| 8 | Devina Clarabelle | 16.40 | 20.08 | 13.19 | 19.52 | 14.13 | 16.68 | 13.19 |
| 9 | Lionel Melvin Lienardy | 20.73 | 18.16 | 26.57 | 16.65 | 17.98 | 18.96 | 16.65 |
| 10 | Asbandi Asban | 22.53 | 20.65 | 20.70 | 15.20 | 19.71 | 20.35 | 15.20 |
| 11 | Justin Gilbert | 23.52 | 19.66 | 24.14 | 18.78 | 22.68 | 21.95 | 18.78 |
| 12 | Fathurrahman Achmad | 21.09 | 25.06 | 26.93 | 29.37 | 29.75 | 27.12 | 21.09 |
3x3x3 Cube
Round 2
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Gosal | 14.21 | 9.21 | 8.95 | 11.55 | 9.12 | 9.96 | 8.95 |
| 2 | Lionell Thesman | 11.27 | 8.87 | 8.38 | 10.91 | 11.08 | 10.29 | 8.38 |
| 3 | Muhammad Faiz | 9.83 | 9.95 | DNF | 14.79 | 8.25 | 11.52 | 8.25 |
| 4 | William | 13.07 | 12.05 | 13.92 | 10.56 | 11.21 | 12.11 | 10.56 |
| 5 | Felicia Natalie Husein | 15.52 | 12.32 | 17.02 | 12.50 | 11.14 | 13.45 | 11.14 |
| 6 | Jhavier Jhazon Ibrani Milan | 15.22 | 13.85 | 15.12 | 13.81 | 14.12 | 14.36 | 13.81 |
| 7 | Jayden Alger Liandijaya | 20.08 | 14.92 | 19.26 | 21.01 | 18.33 | 19.22 | 14.92 |
| 8 | Devina Clarabelle | 17.98 | 38.75 | 21.34 | 17.20 | 21.37 | 20.23 | 17.20 |
3x3 For Kids
Round 1
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Ifad | 17.74 | 18.53 | 21.95 | 21.12 | 28.41 | 20.53 | 17.74 |
| 2 | Arinra Riyo Aoraki | 21.65 | 22.74 | 22.66 | 16.69 | 22.38 | 22.23 | 16.69 |
| 3 | Muhammad Alviraziq Al-fatih | 36.39 | 34.42 | 27.07 | 35.32 | 41.72 | 35.38 | 27.07 |
| 4 | Indira Khairani Ihsan | 48.52 | 47.10 | 42.30 | 58.52 | 57.49 | 51.04 | 42.30 |
3x3 For Kids
Round 2
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Arinra Riyo Aoraki | 16.90 | 18.02 | 16.52 | 18.01 | 17.18 | 17.36 | 16.52 |
| 2 | Ifad | 19.54 | 18.98 | 19.66 | 19.02 | 16.42 | 19.18 | 16.42 |
| 3 | Muhammad Alviraziq Al-fatih | 34.94 | 38.04 | 35.87 | 37.56 | 41.95 | 37.16 | 34.94 |
| 4 | Indira Khairani Ihsan | 31.32 | 50.43 | 42.38 | 53.37 | 50.87 | 47.89 | 31.32 |
3x3 First Timer
Round 1
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Dirgahayu Hutri | 10.04 | 10.57 | 9.43 | 13.05 | 10.82 | 10.48 | 9.43 |
| 2 | Aisar Matawallie | 17.92 | 16.53 | 21.35 | 19.14 | 16.67 | 17.91 | 16.53 |
| 3 | Paul Louis Wijaya | 17.80 | 17.84 | 19.10 | 14.53 | 22.04 | 18.25 | 14.53 |
| 4 | Fairel Atthariz Jibran | 17.17 | 26.47 | 24.84 | 28.30 | 21.51 | 24.27 | 17.17 |
| 5 | Muh. Daffa Al Muttaqin Ariana | 32.44 | 43.86 | 25.71 | 28.57 | 28.57 | 29.86 | 25.71 |
| 6 | Muhammad Faith Az Zhafran | 29.21 | 34.18 | 33.78 | 31.03 | 27.88 | 31.34 | 27.88 |
| 7 | Mario | 32.90 | 34.71 | 29.61 | 23.93 | DNF | 32.41 | 23.93 |
3x3 First Timer
Round 2
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Dirgahayu Hutri | 10.72 | 10.56 | 11.36 | 13.82 | 21.22 | 11.97 | 10.56 |
| 2 | Paul Louis Wijaya | 16.45 | 16.48 | 17.82 | 16.11 | 15.92 | 16.35 | 15.92 |
| 3 | Aisar Matawallie | 20.53 | 22.78 | 19.77 | 16.72 | 18.62 | 19.64 | 16.72 |
| 4 | Fairel Atthariz Jibran | 31.99 | 25.36 | 34.28 | 32.32 | 22.19 | 29.89 | 22.19 |